Get Free Slots Manga Rock
The games on this website are powered and How To Get Free Slots In Manga Rock operated by Aspire Global International LTD. Aspire Global International LTD (or 'The Company' ) is a company registered in Malta for the purposes of operating online games and mobile application games with. Manga Rock Download Slots, swiss casino zurich english, casino betting malawi, 256 blackjack price.
Rock Climber Huge Slots ★ Huge Payouts ★ Mega Bonus Games Welcome and Play popular Las Vegas Rock Climber Casino Slots Game. Start now and collect welcome BONUS - $200,000 FREE CHIPS in your CasinoSlot game! Inside you will find a lot of FREE COINS rewards, bonus games and amazing slot experience! Play offline your favorite slots game! Play online to get free rewards! ★★ EXTRA Features.
FreeSlots™ Monthly Sweepstakes Winners
Join the hippest slot game app, Rock N' Cash Casino. Experience the joy of WINNING Huuuuge with amazing Vegas Slots. Play Unique and Authentic CASINO SLOT games for free, Experience TRENDING Vegas casino features with crazy PAYOUTS. Get FREE Chips daily, Attend a tournament and Celebrate your Big Wins with friends. Indulge in the pleasure of playing the most Spin-tastic online slot. It means you can play the new free slots no download and no registration is also needed. We add about 100 new free casino slots every month so you can always enjoy the freshest releases of the online gambling industry. But if you are a bonus hunter and want to get the most from the casino games, free new slot games can be too boring for you. After winning free spins, players can stick with their standard 2x multiplied free spins, or they can trade stacks of five free spins for a “super-free spin” with a much higher multiplier. 5 Castlevania: Labyrinth of Love – Konami has multiple Castlevania themed slots, inspired by its video game franchise of the same name.
| Oct 2020 | Diana W. | Maple Ridge, BC, Canada | $500 |
| Oct 2020 | Robert D. | Mesa, AZ | $500 |
| Oct 2020 | Steve A. | Pueblo West, CO | $250 |
| Oct 2020 | Mark W. | Lombard, IL | $250 |
| Oct 2020 | Suzanne O. | Glen Ellyn, IL | $250 |
| Oct 2020 | Jordan L. | Clayton, NC | $250 |
| Oct 2020 | Cindy M. | Gimli, MB, Canada | $250 |
Previous Winners
| Sep 2020 | Lela S. | Waterloo, IA | $500 |
| Sep 2020 | Ron P. | Chicago, IL | $500 |
| Sep 2020 | Bob S. | Mattawa, ON, Canada | $250 |
| Sep 2020 | Lynne N. | Powell River, BC, Canada | $250 |
| Sep 2020 | Salvador L. | Pueblo, CO | $250 |
| Sep 2020 | Steven K. | Isabella, MO | $250 |
| Sep 2020 | Fred E. | Brantford, ON, Canada | $250 |
| Aug 2020 | Theodore W. | Pinellas Park, FL | $500 |
| Aug 2020 | Frederick B. | Lakeside, CA | $500 |
| Aug 2020 | Carol C. | Grant Twp, MI | $250 |
| Aug 2020 | Robert F. | Kamloops, BC, Canada | $250 |
| Aug 2020 | Barbara C. | Las Vegas, NV | $250 |
| Aug 2020 | Archie M. | Guelph, ON, Canada | $250 |
| Aug 2020 | Tom S. | Longmont, CO | $250 |
| Jul 2020 | Juanita M. | Barbourville, KY | $500 |
| Jul 2020 | Vern P. | Mumford, NY | $500 |
| Jul 2020 | Kenneth L. | Saginaw, MI | $250 |
| Jul 2020 | Bill N. | Galena, IL | $250 |
| Jul 2020 | Shirley D. | Burnaby, BC, Canada | $250 |
| Jul 2020 | Mary S. | Perry, OK | $250 |
| Jul 2020 | Ray G. | Lowry City, MO | $250 |
| Jun 2020 | Pamela S. | Milwaukee, WI | $500 |
| Jun 2020 | Chris M. | Lakewood, NY | $500 |
| Jun 2020 | Joy B. | Commerce City, CO | $250 |
| Jun 2020 | Violet N. | Phoenix, AZ | $250 |
| Jun 2020 | James B. | Blue Gap, AZ | $250 |
| Jun 2020 | Ed J. | Mesquite, NV | $250 |
| Jun 2020 | Dennis B. | Stonewall, LA | $250 |
| May 2020 | Kathy B. | Anderson, SC | $500 |
| May 2020 | Donald M. | Owosso, MI | $500 |
| May 2020 | Rose W. | San Antonio, TX | $250 |
| May 2020 | Jeni B. | Parson, BC, Canada | $250 |
| May 2020 | Roy B. | Conroe, TX | $250 |
| May 2020 | Connie A. | Two Harbors, MN | $250 |
| May 2020 | Nancy P. | Lodi, CA | $250 |
| Apr 2020 | Herman B. | Mount Carmel, TN | $500 |
| Apr 2020 | Nancy C. | Pleasant Grove, AL | $500 |
| Apr 2020 | Marcile E. | Freeport, IL | $250 |
| Apr 2020 | Cheryl J. | Commercial Point, OH | $250 |
| Apr 2020 | Deshawn E. | Gretna, LA | $250 |
| Apr 2020 | Michleael A. | Sophia, WV | $250 |
| Apr 2020 | Rachel S. | Whiteland, IN | $250 |
| Mar 2020 | John C. | Scottsdale, AZ | $500 |
| Mar 2020 | Steven R. | North Fort Myers, FL | $500 |
| Mar 2020 | Andrea K. | Oak Lawn, IL | $250 |
| Mar 2020 | Mary M. | Phoenix, AZ | $250 |
| Mar 2020 | Sue C. | Vassar, MI | $250 |
| Mar 2020 | Pat C. | Independence, MO | $250 |
| Mar 2020 | William M. | Baker, FL | $250 |
| Feb 2020 | Gilbert O. | Carolina Shores, NC | $500 |
| Feb 2020 | Anthony G. | Wilmington, MA | $500 |
| Feb 2020 | Ron G. | Rogers, AR | $250 |
| Feb 2020 | Mary W. | Aliquippa, PA | $250 |
| Feb 2020 | Arlene N. | Vernon, BC, Canada | $250 |
| Feb 2020 | Ron B. | Toms River, NJ | $250 |
| Feb 2020 | George L. | Copperas Cove, TX | $250 |
| Jan 2020 | Louise S. | Edmonton, AB, Canada | $500 |
| Jan 2020 | Tomo H. | Littleton, CO | $500 |
| Jan 2020 | Donald D. | Auburn, CA | $250 |
| Jan 2020 | Doris C. | Mississauga, ON, Canada | $250 |
| Jan 2020 | Raymond R. | Bethpage, TN | $250 |
| Jan 2020 | Donald S. | Monmouth, OR | $250 |
| Jan 2020 | Tony T. | Hamilton, ON, Canada | $250 |
| Dec 2019 | Denny M. | Lima, OH | $500 |
| Dec 2019 | Fonda O. | Cincinnati, OH | $500 |
| Dec 2019 | Lori R. | New Hartford, IA | $250 |
| Dec 2019 | Pat G. | Auburn, MA | $250 |
| Dec 2019 | Diana P. | Windsor, ON, Canada | $250 |
| Dec 2019 | Dave Z. | Madison, IN | $250 |
| Dec 2019 | Lori H. | Ellijay, GA | $250 |
| Nov 2019 | Billy R. | Commerce City, CO | $500 |
| Nov 2019 | Jim K. | Scottsdale, AZ | $500 |
| Nov 2019 | Martha C. | Winnipeg, MB, Canada | $250 |
| Nov 2019 | Tammy S. | Butler, PA | $250 |
| Nov 2019 | Karla W. | Richfield, UT | $250 |
| Nov 2019 | Mary L. | Longview, TX | $250 |
| Nov 2019 | Linda C. | Sacramento, CA | $250 |
| Oct 2019 | John C. | Green Sea, SC | $500 |
| Oct 2019 | Gaylon T. | Calgary, AB, Canada | $500 |
| Oct 2019 | Rick S. | Tilbury, ON, Canada | $250 |
| Oct 2019 | Pris L. | Palatine, IL | $250 |
| Oct 2019 | Denys V. | Toronto, ON, Canada | $250 |
| Oct 2019 | Sharon C. | Berlin, CT | $250 |
| Oct 2019 | John G. | Ponte Vedra Beach, FL | $250 |
| Sep 2019 | John G. | Memphis, TN | $500 |
| Sep 2019 | Sandra W. | Eureka, CA | $500 |
| Sep 2019 | Debbie W. | Royersford, PA | $250 |
| Sep 2019 | Ron A. | Windsor, ON, Canada | $250 |
| Sep 2019 | Lawrence K. | Howell, NJ | $250 |
| Sep 2019 | Gerald B. | Vacaville, CA | $250 |
| Sep 2019 | Pat M. | Leesville, SC | $250 |
| Aug 2019 | Joyce P. | Shelbyville, IL | $500 |
| Aug 2019 | Cathay R. | Azilda, ON, Canada | $500 |
| Aug 2019 | William G. | Longmont, CO | $250 |
| Aug 2019 | Jack B. | Grand Rapids, MI | $250 |
| Aug 2019 | Fred H. | Aloha, OR | $250 |
| Aug 2019 | Grover H. | Ukiah, CA | $250 |
| Aug 2019 | John R. | Port Charlotte, FL | $250 |
| Jul 2019 | Thais C. | Caraquet, NB, Canada | $500 |
| Jul 2019 | Ruthie H. | Port Arthur, TX | $500 |
| Jul 2019 | Doug P. | Phoenix, AZ | $250 |
| Jul 2019 | Helene M. | Blind River, ON, Canada | $250 |
| Jul 2019 | Jerry C. | Lodi, OH | $250 |
| Jul 2019 | Kathleen M. | Carver, MA | $250 |
| Jul 2019 | Pat J. | Hobart, IN | $250 |
| Jun 2019 | Kay R. | Wylie, TX | $500 |
| Jun 2019 | Yoko C. | Norman, OK | $500 |
| Jun 2019 | Wayne P. | Oshawa, ON, Canada | $250 |
| Jun 2019 | Karen B. | Yakima, WA | $250 |
| Jun 2019 | Eric Y. | Reynoldsville, PA | $250 |
| Jun 2019 | Linda W. | Duncan, BC, Canada | $250 |
| Jun 2019 | Jill H. | Supply, NC | $250 |
| May 2019 | Klaus G. | Bath, NY | $500 |
| May 2019 | Math B. | Murfreesboro, TN | $500 |
| May 2019 | Marietta C. | Stafford, TX | $250 |
| May 2019 | Cecilia W. | Pueblo, CO | $250 |
| May 2019 | Christopher C. | London, ON, Canada | $250 |
| May 2019 | Barbara S. | Boaz, AL | $250 |
| May 2019 | Gary E. | Nanuet, NY | $250 |
| Apr 2019 | Kimberlee L. | Deseronto, ON, Canada | $500 |
| Apr 2019 | Dale C. | Cudworth, SK, Canada | $500 |
| Apr 2019 | Ed H. | Hagerstown, MD | $250 |
| Apr 2019 | John B. | Winnie, TX | $250 |
| Apr 2019 | John C. | Scottsdale, AZ | $250 |
| Apr 2019 | Eugene D. | Solon Springs, WI | $250 |
| Apr 2019 | Gene K. | Cheektowaga, NY | $250 |
| Mar 2019 | Linda L. | Tillamook, OR | $500 |
| Mar 2019 | David K. | Mansfield, PA | $500 |
| Mar 2019 | Gerald K. | Rochester, MN | $250 |
| Mar 2019 | Beatrice B. | Tracy, CA | $250 |
| Mar 2019 | Judith W. | Warren, PA | $250 |
| Mar 2019 | John F. | Paulden, AZ | $250 |
| Mar 2019 | Tamara C. | North Branch, MN | $250 |
| Feb 2019 | Steve G. | Edina, MN | $500 |
| Feb 2019 | Naomi L. | Sherman Oaks, CA | $500 |
| Feb 2019 | Sheri M. | Hampton, CT | $250 |
| Feb 2019 | Nadine S. | Edmonton, AB, Canada | $250 |
| Feb 2019 | James F. | Crestview, FL | $250 |
| Feb 2019 | Richard K. | Mesa, AZ | $250 |
| Feb 2019 | Bob M. | Cleveland, OH | $250 |
| Jan 2019 | Amede G. | Worcester, MA | $500 |
| Jan 2019 | Jack B. | Tarpon Springs, FL | $500 |
| Jan 2019 | Phyllis S. | Shelton, CT | $250 |
| Jan 2019 | Anson P. | Fresno, CA | $250 |
| Jan 2019 | Sally C. | Phoenix, AZ | $250 |
| Jan 2019 | Geraldine M. | Drexel Hill, PA | $250 |
| Jan 2019 | Audrey A. | Owen Sound, ON, Canada | $250 |
| Dec 2018 | George H. | Middletown, CT | $500 |
| Dec 2018 | Martha D. | Memphis, TN | $500 |
| Dec 2018 | James G. | Douglasville, GA | $250 |
| Dec 2018 | Richard G. | Belleview, FL | $250 |
| Dec 2018 | Carole B. | Apple Valley, MN | $250 |
| Dec 2018 | Beverly W. | Reedsburg, WI | $250 |
| Dec 2018 | Carole L. | Decatur, IL | $250 |
| Nov 2018 | Dale J. | Kelowna, BC, Canada | $500 |
| Nov 2018 | Gary B. | Twin Lake, MI | $500 |
| Nov 2018 | William H. | Madison, AL | $250 |
| Nov 2018 | Carl H. | Montague, TX | $250 |
| Nov 2018 | Heather T. | Flagstaff, AZ | $250 |
| Nov 2018 | Cleopatra T. | Encino, CA | $250 |
| Nov 2018 | Michel P. | Buffalo Narrows, SK, Canada | $250 |
| Oct 2018 | Rick H. | Muskogee, OK | $500 |
| Oct 2018 | Mary S. | Montgomery, AL | $500 |
| Oct 2018 | Don P. | Sudbury, ON, Canada | $250 |
| Oct 2018 | Edmond R. | West Bend, WI | $250 |
| Oct 2018 | Marc D. | Calgary, AB, Canada | $250 |
| Oct 2018 | Rod R. | Dover, PA | $250 |
| Oct 2018 | Carol W. | Staatsburg, NY | $250 |
| Sep 2018 | Barbara A. | Stewartstown, PA | $500 |
| Sep 2018 | Iva M. | Gulf Breeze, FL | $500 |
| Sep 2018 | Larry D. | Sun City, AZ | $250 |
| Sep 2018 | Gene G. | West Seneca, NY | $250 |
| Sep 2018 | Doug S. | Pellston, MI | $250 |
| Sep 2018 | Frank W. | Rogersville, TN | $250 |
| Sep 2018 | Bertha C. | Senatobia, MS | $250 |
| Aug 2018 | Maude P. | Bainbridge, GA | $500 |
| Aug 2018 | Lorraine F. | Thunder Bay, ON, Canada | $500 |
| Aug 2018 | Charlene J. | Delavan, WI | $250 |
| Aug 2018 | Susan T. | Cincinnati, OH | $250 |
| Aug 2018 | Jaynne B. | San Antonio, TX | $250 |
| Aug 2018 | Fernando S. | El Paso, TX | $250 |
| Aug 2018 | Karl S. | Norton, MA | $250 |
| Jul 2018 | Helena B. | Acworth, GA | $500 |
| Jul 2018 | Vivian G. | Fonthill, ON, Canada | $500 |
| Jul 2018 | Woodrow B. | Aiken, SC | $250 |
| Jul 2018 | Georgia L. | Brookfield, WI | $250 |
| Jul 2018 | Theodore W. | Pittsboro, NC | $250 |
| Jul 2018 | Kathryn W. | Kansas City, KS | $250 |
| Jul 2018 | Ronald R. | Sunrise, FL | $250 |
| Jun 2018 | Larry C. | Rowley, IA | $500 |
| Jun 2018 | Rosa B. | Bakersfield, CA | $500 |
| Jun 2018 | Raymond B. | Houston, TX | $250 |
| Jun 2018 | Joe H. | New Prague, MN | $250 |
| Jun 2018 | Joseph F. | Niagara Falls, ON, Canada | $250 |
| Jun 2018 | Sabine G. | Indian Mound, TN | $250 |
| Jun 2018 | Joy Z. | Homewood, IL | $250 |
| May 2018 | Piotr B. | Woonsocket, RI | $500 |
| May 2018 | Patricia S. | Osceola, IN | $500 |
| May 2018 | Steve R. | Davie, FL | $250 |
| May 2018 | Wayne S. | Union, SC | $250 |
| May 2018 | Ken J. | Omaha, NE | $250 |
| May 2018 | Sharon D. | West Springfield, MA | $250 |
| May 2018 | Jo B. | Chicago, IL | $250 |
| Apr 2018 | Kimberly K. | Ellwood City, PA | $500 |
| Apr 2018 | Connie M. | Audubon, NJ | $500 |
| Apr 2018 | Bob R. | Shelburne, ON, Canada | $250 |
| Apr 2018 | Rosaria G. | Lake Charles, LA | $250 |
| Apr 2018 | Richard J. | Myrtle Beach, SC | $250 |
| Apr 2018 | Jennifer B. | Smyrna, GA | $250 |
| Apr 2018 | Dorothy C. | Kansas City, MO | $250 |
| Mar 2018 | Generoso P. | El Cajon, CA | $500 |
| Mar 2018 | Lauri K. | Gilmour, ON, Canada | $500 |
| Mar 2018 | Dennis B. | Lebanon, PA | $250 |
| Mar 2018 | Sally S. | St. Petersburg, FL | $250 |
| Mar 2018 | Laura C. | Livingston, MT | $250 |
| Mar 2018 | Gerald S. | Fayette City, PA | $250 |
| Mar 2018 | Doug S. | Pellston, MI | $250 |
| Feb 2018 | John W. | Brownwood, TX | $500 |
| Feb 2018 | Nellie R. | Waite Park, MN | $500 |
| Feb 2018 | Caroline T. | Leicester, NC | $250 |
| Feb 2018 | Sandra M. | Ft McMurray, AB, Canada | $250 |
| Feb 2018 | Steve G. | Sandy Hook, CT | $250 |
| Feb 2018 | Chris M. | Huntington Beach, CA | $250 |
| Feb 2018 | Alice B. | Indianapolis, IN | $250 |
| Jan 2018 | Joe B. | Little Rock, AR | $500 |
| Jan 2018 | Elizabeth W. | Lansing, MI | $500 |
| Jan 2018 | Dianne A. | Doylestown, PA | $250 |
| Jan 2018 | Joan J. | Boyne City, MI | $250 |
| Jan 2018 | Robert F. | Toronto, ON, Canada | $250 |
| Jan 2018 | Harold P. | Lancaster, OH | $250 |
| Jan 2018 | Brian C. | Estevan, SK, Canada | $250 |
| Dec 2017 | Terence K. | Schererville, IN | $500 |
| Dec 2017 | John C. | Rock Spring, GA | $500 |
| Dec 2017 | Winifred B. | Little Falls, NY | $250 |
| Dec 2017 | Terry W. | Brooklyn, NY | $250 |
| Dec 2017 | Ted S. | Dayton, OH | $250 |
| Dec 2017 | Bonnie T. | Pottstown, PA | $250 |
| Dec 2017 | Carol R. | Sulphur, LA | $250 |
| Nov 2017 | Maryann W. | Algonac, MI | $500 |
| Nov 2017 | William E. | Harrisburg, PA | $500 |
| Nov 2017 | Damasin S. | Sacramento, CA | $250 |
| Nov 2017 | Olivia T. | Richmond, VA | $250 |
| Nov 2017 | Patsy G. | Orlando, FL | $250 |
| Nov 2017 | Larry M. | Lexington, IN | $250 |
| Nov 2017 | Karen G. | Elizabeth, PA | $250 |
| Oct 2017 | Michael C. | Ellington, CT | $500 |
| Oct 2017 | Rick M. | Vittoria, ON, Canada | $500 |
| Oct 2017 | Bruce C. | Ancaster, ON, Canada | $250 |
| Oct 2017 | Jim K. | Palm Harbor, FL | $250 |
| Oct 2017 | Alvan M. | Rosedale, NY | $250 |
| Oct 2017 | Kevin M. | White Marsh, MD | $250 |
| Oct 2017 | Walter K. | Kenosha, WI | $250 |
| Sep 2017 | Judith D. | Deland, FL | $500 |
| Sep 2017 | Mark G. | Montgomery, AL | $500 |
| Sep 2017 | Laura O. | Andalusia, AL | $250 |
| Sep 2017 | Valerie F. | Waxahachie, TX | $250 |
| Sep 2017 | James B. | Windsor, ON, Canada | $250 |
| Sep 2017 | Beth R. | Grand Junction, CO | $250 |
| Sep 2017 | Sarah S. | Humble, TX | $250 |
| Aug 2017 | Charles S. | Davenport, FL | $500 |
| Aug 2017 | Rhonda O. | Havre, MT | $500 |
| Aug 2017 | Alan R. | Loveland, CO | $250 |
| Aug 2017 | William A. | Belews Creek, NC | $250 |
| Aug 2017 | Barb M. | Mesa, AZ | $250 |
| Aug 2017 | Robert W. | Meriden, CT | $250 |
| Aug 2017 | William N. | West Palm Beach, FL | $250 |
| Jul 2017 | Louise D. | East Longmeadow, MA | $500 |
| Jul 2017 | Wayne V. | Schumacher, ON, Canada | $500 |
| Jul 2017 | Bettye S. | Cairo, GA | $250 |
| Jul 2017 | Cora F. | Port Charlotte, FL | $250 |
| Jul 2017 | Glyn K. | Lodi, NY | $250 |
| Jul 2017 | Judy D. | Guysborough, NS, Canada | $250 |
| Jul 2017 | Jeff E. | Keene, NH | $250 |
| Jun 2017 | Lorretta K. | Allentown, PA | $500 |
| Jun 2017 | Patricia C. | Staten Island, NY | $500 |
| Jun 2017 | Barbara W. | Salem, OR | $250 |
| Jun 2017 | David S. | Seattle, WA | $250 |
| Jun 2017 | Elly M. | San Diego, CA | $250 |
| Jun 2017 | Paul T. | Roslindale, MA | $250 |
| Jun 2017 | Scott B. | Jacksonville, FL | $250 |
| May 2017 | Sandy B. | Pueblo, CO | $500 |
| May 2017 | Mike B. | Alexandria, ON, Canada | $500 |
| May 2017 | Jackie G. | North Ridgeville, OH | $250 |
| May 2017 | Suzanne B. | West Warwick, RI | $250 |
| May 2017 | Ben L. | Pahrump, NV | $250 |
| May 2017 | Deanne B. | St. James, NY | $250 |
| May 2017 | Viola H. | Saco, ME | $250 |
| Apr 2017 | Reagan G. | Boca Raton, FL | $500 |
| Apr 2017 | Glenda J. | Fort Worth, TX | $500 |
| Apr 2017 | Susan D. | Lakeside, CA | $250 |
| Apr 2017 | Pamela E. | Madison, AL | $250 |
| Apr 2017 | Sonja G. | Regina, SK, Canada | $250 |
| Apr 2017 | Linda P. | Hibbing, MN | $250 |
| Apr 2017 | Bea S. | Lakeport, CA | $250 |
| Mar 2017 | Allen T. | Sellersburg, IN | $500 |
| Mar 2017 | Denise G. | Manchester, NH | $500 |
| Mar 2017 | Tom H. | Batesville, IN | $250 |
| Mar 2017 | Joyce H. | Ft Smith, AR | $250 |
| Mar 2017 | Lee K. | Upper Marlboro, MD | $250 |
| Mar 2017 | Ralph P. | Philadelphia, PA | $250 |
| Mar 2017 | Anita R. | Manchester, NJ | $250 |
| Feb 2017 | Mary H. | San Mateo, CA | $500 |
| Feb 2017 | Dani D. | Paradise, CA | $500 |
| Feb 2017 | Betty W. | Saint Louis, MO | $250 |
| Feb 2017 | Pat F. | Kipton, OH | $250 |
| Feb 2017 | David B. | Durham, NC | $250 |
| Feb 2017 | Patsy M. | Rogersville, MO | $250 |
| Feb 2017 | Mearl K. | Loma Linda, CA | $250 |
| Jan 2017 | Jane W. | Columbus, OH | $500 |
| Jan 2017 | Dana C. | Indian Trail, NC | $500 |
| Jan 2017 | Ron B. | Seaford, DE | $250 |
| Jan 2017 | Brian B. | Ottawa, ON, Canada | $250 |
| Jan 2017 | Frank Z. | Modesto, CA | $250 |
| Jan 2017 | Steve V. | Knoxville, AR | $250 |
| Jan 2017 | Joan S. | Barnesville, MN | $250 |
| Dec 2016 | Jackie M. | Perrysburg, OH | $500 |
| Dec 2016 | Ray S. | Las Vegas, NV | $500 |
| Dec 2016 | Laura T. | Tulare, CA | $250 |
| Dec 2016 | Tom A. | Longmont, CO | $250 |
| Dec 2016 | Richard K. | Northampton, MA | $250 |
| Dec 2016 | Frank G. | White Cloud, MI | $250 |
| Dec 2016 | Brenda P. | Speedwell, TN | $250 |
| Nov 2016 | Delores B. | St. Petersburg, FL | $500 |
| Nov 2016 | Jimmie R. | Shelbyville, TN | $500 |
| Nov 2016 | Pat B. | Kenosha, WI | $250 |
| Nov 2016 | Sandra H. | Fort Myers, FL | $250 |
| Nov 2016 | Saranne T. | Ajax, ON, Canada | $250 |
| Nov 2016 | Rhonda M. | Dexter, MO | $250 |
| Nov 2016 | Barbara B. | Enterprise, AL | $250 |
| Oct 2016 | Christine W. | Taylor, PA | $500 |
| Oct 2016 | Dave S. | Chillicothe, OH | $500 |
| Oct 2016 | Sue K. | Eugene, OR | $250 |
| Oct 2016 | Alexander G. | Halifax, NS, Canada | $250 |
| Oct 2016 | Dottie S. | New Smyrna Beach, FL | $250 |
| Oct 2016 | Charles C. | Parma, OH | $250 |
| Oct 2016 | Douglas D. | Gardner, MA | $250 |
| Sep 2016 | Judith F. | Deforest, WI | $500 |
| Sep 2016 | Terri M. | Parker, CO | $500 |
| Sep 2016 | James T. | Waller, TX | $250 |
| Sep 2016 | Lois F. | Selma, AL | $250 |
| Sep 2016 | Rodger L. | Poinciana, FL | $250 |
| Sep 2016 | Josephine S. | South Hadley, MA | $250 |
| Sep 2016 | Sandra M. | Amsterdam, NY | $250 |
| Aug 2016 | James H. | Wilson, NC | $500 |
| Aug 2016 | Danny H. | St. Louis, MO | $500 |
| Aug 2016 | Theresa S. | Saucier, MS | $250 |
| Aug 2016 | Michael J. | San Bernardino, CA | $250 |
| Aug 2016 | Jon M. | Portland, OR | $250 |
| Aug 2016 | Andrew M. | Calverton, NY | $250 |
| Aug 2016 | Gordon N. | Huron, SD | $250 |
| Jul 2016 | Mary V. | Poughkeepsie, NY | $500 |
| Jul 2016 | Raymond D. | Mackinaw City, MI | $500 |
| Jul 2016 | Mary M. | Algonac, MI | $250 |
| Jul 2016 | Tim A. | Houston, TX | $250 |
| Jul 2016 | Norman R. | Hudson, WI | $250 |
| Jul 2016 | Frank M. | Battle Creek, MI | $250 |
| Jul 2016 | Harold M. | Phoenix, AZ | $250 |
| Jun 2016 | Connie B. | Racine, WI | $500 |
| Jun 2016 | Georgine B. | Miramichi, NB, Canada | $500 |
| Jun 2016 | Marzelle H. | Sun City, CA | $250 |
| Jun 2016 | Jan J. | Salem, OR | $250 |
| Jun 2016 | Robin C. | Tulsa, OK | $250 |
| Jun 2016 | Ron C. | Londonderry, NH | $250 |
| Jun 2016 | Eric T. | Magalia, CA | $250 |
| May 2016 | Sherry E. | Green River, WY | $500 |
| May 2016 | Drew W. | Niagara Falls, ON, Canada | $500 |
| May 2016 | Margie B. | Ocala, FL | $250 |
| May 2016 | Shirley S. | Huntington, IN | $250 |
| May 2016 | Victoria K. | Woodstock, CT | $250 |
| May 2016 | Woodrow B. | Aiken, SC | $250 |
| May 2016 | Marie M. | Lake George, NY | $250 |
| Apr 2016 | Dale M. | Kokomo, IN | $500 |
| Apr 2016 | Burt B. | Tichborne, ON, Canada | $500 |
| Apr 2016 | Dawn C. | Rome, NY | $250 |
| Apr 2016 | Howard R. | Mansfield, OH | $250 |
| Apr 2016 | Charles S. | Russellville, AL | $250 |
| Apr 2016 | Joan L. | Springfield, MO | $250 |
| Apr 2016 | Wilma W. | Murfreesboro, TN | $250 |
| Mar 2016 | Helen F. | Farwell, MN | $500 |
| Mar 2016 | Valentino T. | Aiea, HI | $500 |
| Mar 2016 | Mark F. | Ayer, MA | $250 |
| Mar 2016 | Jan F. | Waterbury, CT | $250 |
| Mar 2016 | Dave S. | Ethridge, TN | $250 |
| Mar 2016 | Carl K. | Altamonte Springs, FL | $250 |
| Mar 2016 | Glenn B. | Winnipeg, MB, Canada | $250 |
| Feb 2016 | Debbie M. | Broken Arrow, OK | $500 |
| Feb 2016 | Doris L. | North Bay, ON, Canada | $500 |
| Feb 2016 | Debbie R. | Kenosha, WI | $250 |
| Feb 2016 | Linda D. | Amory, MS | $250 |
| Feb 2016 | Robert P. | Johnstown, PA | $250 |
| Feb 2016 | Bonnie R. | Pella, IA | $250 |
| Feb 2016 | Laura H. | New Haven, CT | $250 |
| Jan 2016 | Ernestine L. | Harrisburg, AR | $500 |
| Jan 2016 | Jodie W. | Wichita Falls, TX | $500 |
| Jan 2016 | Jim C. | Seattle, WA | $250 |
| Jan 2016 | Kay B. | Galesburg, IL | $250 |
| Jan 2016 | Terry F. | Rosenberg, TX | $250 |
| Jan 2016 | Gerald M. | Fox Lake, WI | $250 |
| Jan 2016 | Linda P. | Hibbing, MN | $250 |
| Dec 2015 | Beth H. | Sioux City, IA | $500 |
| Dec 2015 | Lisa M. | Hutchinson, KS | $500 |
| Dec 2015 | Janice Z. | Medford, MA | $250 |
| Dec 2015 | Joe R. | Dresden, TN | $250 |
| Dec 2015 | Betty P. | Gadsden, AL | $250 |
| Dec 2015 | Janet R. | Tiverton, RI | $250 |
| Dec 2015 | Robert S. | Marseilles, IL | $250 |
| Nov 2015 | Mary T. | Saginaw, MI | $500 |
| Nov 2015 | June C. | Colcord, OK | $500 |
| Nov 2015 | Albert F. | Memphis, TN | $250 |
| Nov 2015 | Janet R. | Tallmadge, OH | $250 |
| Nov 2015 | Andy A. | Warren, OH | $250 |
| Nov 2015 | Milton B. | Fredericksburg, VA | $250 |
| Nov 2015 | Betty S. | Indianapolis, IN | $250 |
| Oct 2015 | Edith J. | Saint Paul, MN | $500 |
| Oct 2015 | Albert J. | Texas City, TX | $500 |
| Oct 2015 | Carolyn B. | Keene, NH | $250 |
| Oct 2015 | Ken K. | Longview, WA | $250 |
| Oct 2015 | Linda H. | Rocky Mount, NC | $250 |
| Oct 2015 | Janet H. | Clearwater, FL | $250 |
| Oct 2015 | Rose V. | Coniston, ON, Canada | $250 |
| Sep 2015 | Charles K. | Norwich, NY | $500 |
| Sep 2015 | Steven C. | Enid, OK | $500 |
| Sep 2015 | Bradley E. | Bismarck, ND | $250 |
| Sep 2015 | Anne R. | Saunderstown, RI | $250 |
| Sep 2015 | Jackie K. | Westcliffe, CO | $250 |
| Sep 2015 | Jeff M. | San Antonio, TX | $250 |
| Sep 2015 | Robert M. | Boone, IA | $250 |
| Aug 2015 | Ray M. | Spruce Grove, AB, Canada | $500 |
| Aug 2015 | Dixie L. | Winnebago, IL | $500 |
| Aug 2015 | Terence M. | Poughkeepsie, NY | $250 |
| Aug 2015 | Ken G. | Elk Grove, CA | $250 |
| Aug 2015 | Casimira T. | Chicago, IL | $250 |
| Aug 2015 | Susan M. | Harrisville, NH | $250 |
| Aug 2015 | Norma K. | York, PA | $250 |
| Jul 2015 | Alex G. | Lynnwood, WA | $500 |
| Jul 2015 | Sharon B. | Rossville, GA | $500 |
